| 6 september | 7 september | 8 september | 9 september | |
| 8:30 | ||||
| Scientific sessions | Scientific sessions | |||
| 9:00 | ||||
| Opening ceremony | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 10:45 | ||||
| Plenary sessions | ||||
| 11:00 | ||||
| Posters | Plenary sessions | |||
| 11:30 | ||||
| 11:45 | ||||
| Round table | ||||
| 12:00 | ||||
| Posters | Plenary sessions | |||
| 12:30 | ||||
| 13:00 | ||||
| Lunch Posters Exhibitors |
Lunch Posters Exhibitors |
Lunch Posters Exhibitors |
||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| Plenary sessions | Plenary sessions | Posters | ||
| 15:00 | ||||
| 15:30 | ||||
| Scientific sessions | Scientific sessions | Scientific sessions | ||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| Pre-registration opening | ||||
| 17:30 | ||||
| 18:00 | ||||
| Plenary sessions | Poster Happy hour |
Poster Happy hour |
Transfer | |
| 18:15 | ||||
| Closing ceremony | ||||
| 18:30 | ||||
| 18:45 | ||||
| Icebreaker party | ||||
| 19:00 | ||||
| Meeting | Show | |||
| 19:30 | ||||
| 19:45 | ||||
| Transfer | ||||
| 20:00 | ||||
| Gala dinner | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 |